Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
John Bennett | Head | M | 28 | hammerman | Worker | Devonshire |
Louisa Bennett | Wife | M | 19 | London Kennington | ||
Louisa Bennett | Dau | U | 1 | London Kennington | ||
John Bennett | Son | U | under 1 mo | London Kennington |
Reference: | RG13/413/7/20/32/225 |
Registration District: | Lambeth |
Sub-registration District: | Kennington First |
Administrative County: | London |
Civil Parish: | Lambeth |
Ecclesiastical Parish: | Kennington St. Mark |
Municipal Borough: | Lambeth |
Ward of Municipal Borough: | Prince's |
Rural District: | |
Parliamentary Borough or Division: | Kennington |
Town or Village or Hamlet: | |
Address: | 9 Henry St |